- Enhanced Valve Function
- Power Injectable
- Easy Identification
- Indicated for Central Venous Pressure (CVP) Monitoring
- Saline Only Care and Maintenance
- Premium Nitinol Guidewires
PowerPICC SOLO™2 Catheter is a universal catheter solution designed for IV (Intravenous) fluid and blood administration and power injection.
Maximum Injection Rates
allows injection of contrast media for CECT (Contrast Enhanced Computed Tomography) scans at a maximum rate of 5 mL/sec1.
Easy Identification
catheters are clearly labeled to differentiate them from all non-power injectable PICCs
CVP Monitoring
all PowerPICC SOLO™2 catheters are indicated for central venous pressure monitoring2
Reverse Taper Design
gently plugs the insertion site and provides kink resistance
Patient Satisfaction
designed to improve patient comfort
Simplified Care and Maintenance
Recommended to flush the catheter after every use, or at least weekly when not in use3.
Continuum of Care
Same flushing protocol for hospital and home.
Potential Heparine Associated Complications
Limits risk associated with heparin use (HIT).
Reduced Blood Reflux
Compared to open-ended catheters.
Clamp Free Infusion Therapy
Valve eliminates the need for clamps.
Catheter Clearance
Catheter clearance within the valve after recommended saline flush.
Broad Vascular Access Needs
Designed for multiple clinical conditions across the hospital.
Multiple Indications
Allows IV fluid and blood infusion, as well as power injection, and central venous pressure monitoring.
Many Configurations
4 Single-Lumen, 5 Fr. Dual-Lumen, 5 Fr. and 6 Fr. Triple-Lumen
Available in Basic and Full tray configurations.
Familiar Technique
Designed to follow Peripherally Inserted Central Catheter (PICC) insertion procedural steps.
Variety of Placement Technologies
Latex-free
Latex-free components for clinicians/patients with latex allergies.
Maximal barrier components
Full procedural tray includes maximal barrier components enabling clinicians to meet best practice guidelines outlined by:
Description | Basic Tray PowerPICC SOLO™ 2 Catheter / PowerPICC SOLO™ 2 FT / HF Catheters | Basic Tray PowerPICC SOLO™ 2 FT / HF Catheters with Sherlock 3CG™ TPS Stylet | Full Tray PowerPICC SOLO™ 2 Catheter / PowerPICC SOLO™ 2 FT / HF Catheters |
PowerPICC SOLO™ Catheter | 1 | 1 | 1 |
Syringe | 1 | 1 | 2-4* |
StatLock™ Stabilization Device | 1 | 1 | 1 |
Introducer, Safety Peripheral IV Catheter 20G | 1 | 1 | 1 PowerPICC SOLO™ 2 Catheter only |
Measuring Tape | 1 | 1 | 2 |
Flexura™ Guidewire | 1 | 1 | 1 |
Safety Scalpel | 1 | 1 | 1 |
Needle, Introducer 21G | 1 | 1 | 1 |
End Cap | 1-3* | 2-3* | 1-3* |
MicroEZ™ Microintroducer | 1 | 1 | 1 |
Sherlock™ Sensor holder | 1 | ||
ECG Leads Assembly | 1 | ||
Blue Elastic Band | 2 | ||
Remote Control Holder | 1 | ||
Bouffant Cap | 1 | ||
Towel, Absorbent | 1-2* | ||
Aspiration Device | 1 PowerPICC SOLO™ 2 FT / HF Catheters only | ||
Tape Strips (3 per) | 1-3* PowerPICC SOLO™ 2 FT / HF Catheters only | ||
Cup, 2 fl. oz. (60 mL) | 2 PowerPICC SOLO™ 2 FT / HF Catheters only | ||
Gauze, 10 cm x 10 cm (4 in. x 4 in.) | 10 | ||
Gauze, 5 cm x 5 cm (2 in. x 2 in.) | 3-6* | ||
Mask | 1-2* | ||
Gown | 1 | ||
Adhesive Dressing | 1 | ||
Drape, Fenestrated, Full-Body | 1-2* | ||
Gloves (1 pair) | 1 | ||
Tourniquet | 1 | ||
Scissors | 1 | ||
Drape, Absorbent | 1-2* | ||
Needle, Safety Hypodermic | 1-2* | ||
Needle Guides | 1 PowerPICC SOLO™ 2 FT / HF Catheters only | ||
Probe Cover | 1 PowerPICC SOLO™ 2 FT / HF Catheters only | ||
Elastic Bands | 1 PowerPICC SOLO™ 2 FT / HF Catheters only | ||
Conductive Gel (Sterilized by irradiation) | 1 PowerPICC SOLO™ 2 FT / HF Catheters only |
* Depending on the tray ordered, these component quantities will differ
Description | Full Tray PowerPICC SOLO™ 2 Catheter / PowerPICC SOLO™ 2 FT / HF Catheters with Sherlock 3CG™ TPS Stylet | Bedside Tray PowerPICC SOLO™ 2 catheter (UK, Spain & Italy) | IR Basic Tray PowerPICC SOLO™ 2 with 70cm / 135 cm Nitinol Guidewire |
PowerPICC SOLO™ Catheter | 1 | 1 | 1 |
Syringe | 2-4* | 3-4* | 1 |
StatLock™ Stabilization Device | 1 | 1 | 1 |
Introducer, Safety Peripheral IV Catheter 20G | 1 PowerPICC SOLO™ 2 Catheter only | ||
Measuring Tape | 2 | 2 | 1 |
Flexura™ Guidewire | 1 | 1 | |
Safety Scalpel | 1 | 1 | 1 |
Needle, Introducer 21G | 1 | 1 | 1 |
End Cap | 1-3* | 1-3* | 1-3* |
MicroEZ™ Microintroducer | 1 | 1 | 1 |
Sherlock™ Sensor holder | 1 | 1 | |
ECG Leads Assembly | 1 | 1 | |
Blue Elastic Band | 2 | 2 | |
ECG Electrodes (3 per pouch) | 1 PowerPICC SOLO™ 2 FT / HF Catheters only | 1 | |
Nitinol Guidewire | 1 | ||
Insertion Stylet with Hydro-Glide™ Coating | 1 70 cm Guidewire only | ||
Remote Control Holder | 1 | 1 | |
Bouffant Cap | 1 | 1 | |
Towel, Absorbent | 1-2* | 2 | |
Aspiration Device | 1 PowerPICC SOLO™ 2 FT / HF Catheters only | 1 | |
Tape Strips (3 per) | 1 PowerPICC SOLO™ 2 FT / HF Catheters only | 1 | |
Cup, 2 fl. oz. (60 mL) | 2 PowerPICC SOLO™ 2 FT / HF Catheters only | 2 | |
Gauze, 10 cm x 10 cm (4 in. x 4 in.) | 10 | 10 | |
Gauze, 5 cm x 5 cm (2 in. x 2 in.) | 3-6* | 3 | |
Mask | 1-2* | 1 | |
Gown | 1 | 1 | |
Adhesive Dressing | 1 | 1 | |
Drape, Fenestrated, Full-Body | 1-2* | 1 | |
Gloves (1 pair) | 1 | 1 | |
Tourniquet | 1 | 1 | |
Scissors | 1 | 1 | |
Drape, Absorbent | 1-2* | 2 | |
Needle, Safety Hypodermic | 1-2* | 2 | |
Needle Guides | 1 PowerPICC SOLO™ 2 FT / HF Catheters only | 1 | |
Probe Cover | 1 | 1 | |
Elastic Bands | 1 | 1 | |
Conductive Gel (Sterilized by irradiation) | 1 | 1 |
* Depending on the tray ordered, these component quantities will differ
Please note, not all products, services or features of products and services may be available in your local area. Please check with your local BD representative.
Available sizes: 4 Fr. Single-Lumen, 5 Fr. Dual-Lumen, and 5 Fr. & 6 Fr. Triple-Lumen.
Please consult product labels, IFU, and package inserts for any indications, contraindications, hazards, warnings, cautions, and instructions for use.
BD-58522